
1. IOCL Notification 2022 – Opening for 137 Non-Executive Posts
Organization | Indian Oil Corporation Limited (IOCL) |
Type of Employment | Central Govt Jobs |
Total Vacancies | 137 |
Location | Across India |
Post Name | Non-Executive |
Official Website | www.iocl.com |
Applying Mode | Online |
Starting Date | 24.01.2022 |
Last Date | 18.02.2022 |
Apply Link | Click Here |
2. IOCL Notification 2022 – Opening for 570 Technician Posts
Organization | Indian Oil Corporation Limited (IOCL) |
Type of Employment | Central Govt Jobs |
Total Vacancies | 570 |
Location | Gujarat, Maharashtra, Madhya Pradesh, Chhattisgarh, Goa, and Dadra& Nagar Haveli |
Post Name | Apprentices |
Official Website | www.iocl.com |
Applying Mode | Online |
Starting Date | 15.01.2022 |
Last Date | 15.02.2022 |
Apply Link | Click Here |
3. IOCL Notification 2022 – Opening for 20 Assistant Posts
Organization | Indian Oil Corporation Limited (IOCL) |
Type of Employment | Central Govt Jobs |
Total Vacancies | 20 |
Location | Jagatsinghapur – Odisha |
Post Name | Secretarial Assistant |
Official Website | www.iocl.com |
Applying Mode | Online |
Starting Date | 12.01.2022 |
Last Date | 11.02.2022 |
Apply Link | Click Here |
4. IOCL Notification 2022 – Opening for 626 Technician Posts
Organization | Indian Oil Corporation Limited (IOCL) |
Type of Employment | Central Govt Jobs |
Total Vacancies | 626 |
Location | Across India |
Post Name | Apprentices |
Official Website | www.iocl.com |
Applying Mode | Online |
Starting Date | 17.01.2022 |
Last Date | 31.01.2022 |
Apply Link | Click Here |
5. IOCL Notification 2022 – Opening for 25 Fitter Posts
Organization | Indian Oil Corporation Limited (IOCL) |
Type of Employment | Central Govt Jobs |
Total Vacancies | 25 |
Location | Jagatsinghapur – Odisha |
Post Name | Fitter |
Official Website | www.iocl.com |
Applying Mode | Online |
Starting Date | 31.12.2021 |
Last Date | 30.01.2022 |
Apply Link | Click Here |
Popular Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
CISF | 710 | Click Here | 20.12.22 |
AIIMS | 254 | Click Here | 19.12.22 |
India Post | 60,544 | Click Here | 14.12.22 |
PGCIL | 800 | Click Here | 11.12.22 |
DRDO-CEPTAM | 1061 | Click Here | 07.12.22 |
CRPF | 322 | Click Here | 05.12.22 |
IOCL | 465 | Click Here | 30.11.22 |
SSC | 24369 | Click Here | 30.11.22 |
RRC Central Railway | 596 | Click Here | 28.11.22 |
Intelligence Bureau | 1671 | Click Here | 25.11.22 |