
Andhra Pradesh Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
APPSC | 24 | Click Here | 28.10.2021 |
Andhra University | 11 | Click Here | 10.12.2020 |
GGH | Various | Click Here | 23.11.2020 |
YSRAHCT | 71 | Click Here | 31.10.2020 |
WCD AP | 189 | Click Here | 20.10.2020 |
AP CFW | 77 | Click Here | 10.10.2020 |
Nellore District | 76 | Click Here | 10.10.2020 |
APSCSC | 109 | Click Here | 23.09.2020 |
DHFWS | 05 | Click Here | 21.09.2020 |
Assam Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
DSE Assam | 6296 | Click Here | 31.10.2021 |
APSC | 47 | Click Here | 19.01.2021 |
APSC | 92 | Click Here | 18.01.2021 |
High Court of Gauhati | 02 | Click Here | 19.12.2020 |
APGCL | 48 | Click Here | 18.12.2020 |
DFS | 08 | Click Here | 14.12.2020 |
APDCL | 01 | Click Here | 10.12.2020 |
Assam University | Various | Click Here | 29.11.2020 |
Bihar Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
BPSC | 38 | Click Here | 03.03.2012 |
Bihar Police | 8415 | Click Here | 14.12.2020 |
UDHD | 442 | Click Here | 07.12.2020 |
BPSC | 373 | Click Here | 18.11.2020 |
COMFED | 142 | Click Here | 07.11.2020 |
Bihar Mausam | 43 | Click Here | 05.11.2020 |
BSUSC | 4638 | Click Here | 02.11.2020 |
BCECEB | 40 | Click Here | 31.10.2020 |
IGIMS | 71 | Click Here | 31.10.2020 |
BPSC | 12 | Click Here | 30.10.2020 |
BTSC | 3270 | Click Here | 28.10.2020 |
Chhattisgarh Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
CSPHCL | 307 | Click Here | 28.10.2021 |
CSPDCL | 111 | Click Here | 28.10.2021 |
CSPGCL | 30 | Click Here | 10.10.2020 |
IGAU | Various | Click Here | 09.10.2020 |
ICDS | 10 | Click Here | 28.09.2020 |
ICDS | 21 | Click Here | 30.09.2020 |
CMHO | 79 | Click Here | 30.09.2020 |
Delhi Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
Delhi University | 1145 | Click Here | 16.03.2021 |
Delhi District Courts | 417 | Click Here | 21.02.2021 |
NDMC | Various | Click Here | 28.02.2021 |
Delhi University | Various | Click Here | 28.11.2020 |
Delhi University | Various | Click Here | 15.10.2020 |
Census of India | 334 | Click Here | 14.10.2020 |
RCI | 14 | Click Here | 28.09.2020 |
DFCCIL | Various | Click Here | 28.09.2020 |
NIPGR | 02 | Click Here | 15.09.2020 |
NCRTC | Various | Click Here | 10.09.2020 |
Gujarat Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
SMC | 1136 | Click Here | 13.01.2021 |
UGVCL | 20 | Click Here | 28.12.2020 |
UGVCL | 06 | Click Here | 28.12.2020 |
RMC | 09 | Click Here | 19.12.2020 |
SSA Gujarat | 31 | Click Here | 05.12.2020 |
GIPCL | Various | Click Here | 10.12.2020 |
SMC | 17 | Click Here | 19.11.2020 |
Vadodara Municipal Corporation | 24 | Click Here | 29.10.2020 |
SMC | 179 | Click Here | 25.10.2020 |
GBRC | 21 | Click Here | 12.10.2020 |
GSPHCL | 11 | Click Here | 06.10.2020 |
Haryana Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
HSIIDC | 10 | Click Here | 21.12.2020 |
HARTRANS | 64 | Click Here | 20.10.2020 |
ICPS | 20 | Click Here | 14.10.2020 |
RRD | 11 | Click Here | 09.10.2020 |
MIDHANI | 04 | Click Here | 27.09.2020 |
WCD Panchkula | 08 | Click Here | 25.09.2020 |
Himachal Pradesh Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
HPPSC | 26 | Click Here | 05.01.2021 |
HP High Court | 02 | Click Here | 13.11.2020 |
HPPSC | 05 | Click Here | 05.11.2020 |
CSKHPKV | 72 | Click Here | 26.10.2020 |
HPSSSB | 1661 | Click Here | 25.10.2020 |
Jammu and Kashmir Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
JKSSB | 1997 | Click Here | 21.12.2020 |
JK High Court | 28 | Click Here | 12.10.2020 |
GMC | 60 | Click Here | 05.10.2020 |
JKPSC | 900 | Click Here | 04.09.2020 |
NHM Ladakh | 48 | Click Here | 31.08.2020 |
Jharkhand Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
JRHMS | 847 | Click Here | 07.11.2020 |
CCL | 1565 | Click Here | 05.10.2020 |
NHM | 69 | Click Here | 30.09.2020 |
DHS | 33 | Click Here | 29.09.2020 |
RDD | 09 | Click Here | 18.09.2020 |
DRDA | 09 | Click Here | 18.09.2020 |
RDD | Various | Click Here | 10.09.2020 |
UDHD | 54 | Click Here | 09.09.2020 |
Karnataka Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
Karnataka High Court | 03 | Click Here | 16.10.2021 |
School Education | 3473 | Click Here | 25.02.21 |
WCD | 300+ | Click Here | 24.12.2020 |
WCD | 154 | Click Here | 24.12.2020 |
KHPT | Various | Click Here | 10.12.20 |
WCD | 221 | Click Here | 19.11.2020 |
Karnataka Postal Circle | Various | Click Here | 30.11.2020 |
RDPR | 24 | Click Here | 30.11.2020 |
KSP | 45 | Click Here | 25.11.2020 |
Karnataka High Court | 33 | Click Here | 17.11.2020 |
KPSC | 16 | Click Here | 16.11.2020 |
Kerala Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
MILMA | 46 | Click Here | 20.02.2021 |
Kerala PSC | 308 | Click Here | 20.01.2021 |
Malabar Cements | 07 | Click Here | 15.01.2021 |
KELTRON | 06 | Click Here | 30.12.2020 |
KMML | Various | Click Here | 12.11.2020 |
CMD Kerala | 24 | Click Here | 15.11.2020 |
KASE | 02 | Click Here | 16.11.2020 |
Madhya Pradesh Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
NHM MP | 620 | Click Here | 15.01.21 |
MPPSC | 87 | Click Here | 07.11.2020 |
MP HIGH COURT | 252 | Click Here | 05.11.2020 |
MPPEB | 2150 | Click Here | 24.10.2020 |
MP PEB | 52 | Click Here | 21.10.2020 |
NHM | 3800 | Click Here | 08.10.2020 |
BMC | 134 | Click Here | 16.09.2020 |
Maharashtra Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
MAHAGENCO | Various | Click Here | 10.12.2020 |
MMRDA | Various | Click Here | 09.12.2020 |
MRSAC | 19 | Click Here | 29.10.2020 |
Bombay High Court | 111 | Click Here | 18.10.2020 |
IGM | 30 | Click Here | 04.10.2020 |
Maha Metro | 09 | Click Here | 29.09.2020 |
NHM | 136 | Click Here | 30.09.2020 |
PMC | 172 | Click Here | 30.09.2020 |
NIRRH | 03 | Click Here | 22.09.2020 |
Thane Police | 05 | Click Here | 22.09.2020 |
Agharkar Research Institute | 01 | Click Here | 02.09.2020 |
Bharati Vidyapeeth | Various | Click Here | Update Soon |
Manipur Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
MSRLM | 211 | Click Here | 05.12.2020 |
RIMS | 20 | Click Here | 26.09.2020 |
Manipur University | 23 | Click Here | 29.08.2020 |
Meghalaya Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
MEECL | 20 | Click Here | 04.09.2020 |
Mizoram Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
MSW | 66 | Click Here | 28.08.2020 |
Mizoram University | 52 | Click Here | 18.08.2020 |
Mizoram University | 09 | Click Here | 16.08.2020 |
Nagaland Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
DHFW | 195 | Click Here | 16.08.2020 |
Nagaland University | 07 | Click Here | 14.08.2020 |
Odisha Govt jobs
Company | Post | Apply | End Date |
---|---|---|---|
OPSC | 22 | Click Here | 05.04.2021 |
OMC | 93 | Click Here | 10.02.21 |
OMC | Various | Click Here | 24.12.2020 |
zss Angul | 19 | Click Here | 03.12.2020 |
OFDC | Various | Click Here | 02.12.2020 |
OAVS | 737 | Click Here | 23.11.2020 |
Odisha Forest | 146 | Click Here | 12.11.2020 |
OPSC | 42 | Click Here | 09.11.2020 |
OPSC | 05 | Click Here | 09.11.2020 |
OCCL | 09 | Click Here | 05.11.2020 |
Punjab Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
RSPCB | 114 | Click Here | 23.01.2021 |
PPSC | 75 | Click Here | 31.12.2020 |
Panjab University | 07 | Click Here | 15.12.2020 |
SSSB Punjab | 46 | Click Here | 07.12.2020 |
PAU | Various | Click Here | 13.11.2020 |
PPSC | 585 | Click Here | 02.11.2020 |
Punjabi University | 02 | Click Here | 10.10.2020 |
DWSS | 282 | Click Here | 24.09.2020 |
Punjab Wakf Board | 173 | Click Here | 24.09.2020 |
FMC | 260 | Click Here | 18.09.2020 |
Rajasthan Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
RVPNL | 1295 | Click Here | 22.03.2021 |
RVUNL | 1075 | Click Here | 16.03.2021 |
MLSU | Various | Click Here | 28.11.2020 |
RSMSSB | 195 | Click Here | 04.11.2020 |
MLSU | Various | Click Here | 22.09.2020 |
RSMSSB | 1211 | Click Here | 24.09.2020 |
Rajasthan High Court | 72 | Click Here | 31.08.2020 |
IASE | 53 | Click Here | 15.08.2020 |
Rajasthan High Court | Various | Click Here | 31.08.2020 |
Tamil Nadu Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
TN DES | 11 | Click Here | 30.10.2021 |
TANGEDCO | 05 | Click Here | 23.10.2021 |
TNSTC | 234 | Click Here | 16.10.2021 |
Thiagarajar College | 32 | Click Here | 12.10.2021 |
Aavin | 10 | Click Here | 03.03.2021 |
TANUVAS | Various | Click Here | 02.03.2021 |
DCPU Chennai | Various | Click Here | 02.03.2021 |
Chennai District Court | Various | Click Here | 01.03.2021 |
TNHB | 15 | Click Here | 28.02.2021 |
TNAHD | Various | Click Here | 27.02.2021 |
Anna University | Various | Click Here | 26.02.2021 |
TNHRCE | 27 | Click Here | 23.02.2021 |
DCPU Theni | Various | Click Here | 19.02.2021 |
TNRD Cuddalore | 39 | Click Here | 11.01.2021 |
Madras High Court | 04 | Click Here | 22.01.2021 |
TNRD Krishnagiri | 33 | Click Here | 21.01.2021 |
TNRD | 12 | Click Here | 08.01.2021 |
Aavin | 21 | Click Here | 07.01.2021 |
TANSCST | 07 | Click Here | 07.01.2021 |
TANSCST | 07 | Click Here | 07.01.2021 |
Anna University | Various | Click Here | 05.01.2021 |
Dharmapuri District | 47 | Click Here | 29.12.2020 |
TNSCB | Various | Click Here | 31.12.2020 |
TANUVAS | 162 | Click Here | 22.12.2020 |
Aavin | 460 | Click Here | 05.12.2020 |
Telangana Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
WDCW | 38 | Click Here | 07.12.2020 |
WCD | 47 | Click Here | 26.10.2020 |
CGG | Various | Click Here | 10.10.2020 |
WCD | 34 | Click Here | 05.10.2020 |
NIPER | 20 | Click Here | 04.10.2020 |
ECIL | 285 | Click Here | 19.09.2020 |
Tripura Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
DESMP | 2410 | Click Here | 12.03.21 |
TRBT | 4080 | Click Here | 08.12.2020 |
Tripura High Court | 13 | Click Here | 12.10.2020 |
TPSC | 100 | Click Here | 16.10.2020 |
Uttar Pradesh Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
Allahabad High Court | 98 | Click Here | 19.02.2021 |
UPPCL | 11 | Click Here | 27.01.2021 |
UPPSC | 564 | Click Here | 25.01.2021 |
UPPSC | 328 | Click Here | 21.12.2020 |
UPPSC | 28 | Click Here | 03.12.2020 |
UP Secondary Education Services | 15,508 | Click Here | 30.11.2020 |
Bundelkhand University | Various | Click Here | 31.10.2020 |
UPPCL | 102 | Click Here | 27.10.2020 |
BHU | 05 | Click Here | 12.10.2020 |
UP Vidhan Parishad | 73 | Click Here | 02.10.2020 |
UPPCL | 16 | Click Here | 29.09.2020 |
Uttarakhand Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
UBTER | 1238 | Click Here | 04.03.2021 |
UKPSC | 110571 | Click Here | 01.11.2020 |
UCOST | 06 | Click Here | 15.09.2020 |
UKSSSC | 158 | Click Here | 14.09.2020 |
UKMSSB | 763 | Click Here | 31.08.2020 |
UKPSC | 12 | Click Here | 26.08.2020 |
West Bengal Govt Jobs
Company | Post | Apply | End Date |
---|---|---|---|
WB Police | 652 | Click Here | 22.03.21 |
WB Police | 74 | Click Here | 22.03.21 |
WB Police | 1251 | Click Here | 22.03.21 |
WBPSC | 34 | Click Here | 01.02.21 |
WBPSC | 12 | Click Here | 01.02.21 |
Calcutta High Court | 159 | Click Here | 27.01.21 |
DMC | 135 | Click Here | 15.01.21 |
Paschim Medinipur | 01 | Click Here | 13.01.21 |
WBBPE | 16500 | Click Here | 06.01.21 |
